| Institutes | InstitutesI | UKMD | FME |
| Preclinical Institutes |
| Institute of Anatomy | IANA | X | X |
| - Neuroanatomy | NANA | | X |
| Institute of Biochemistry and Cell Biology | IBZ | | X |
| Institute of Medical Psychology | IMP | | X |
| Institute of Molecular Biology and Medical Chemistry | IMMC | | X |
| Institute of Physiology | IPHY | | X |
| - Developmental Physiology | NPHYOPTO | | X |
| - Neurophysiology | NPHYBILD | | X |
| Clinical-theoretical Institutes without services in health care |
| Institute of General Medicine | IALM | | X |
| Institut of Medical Data Science | IMDS/IBMI | | X |
| Institute of Inflammation and Neurodegeneration | IIN | | X |
| Institute of Pharmacology and Toxicology | IPT | | X |
| Translational Inflammation Research | TEF | | X |
| Institute of Social Medicine and Health Economics | ISMG | | X |
| - Social Medicine | SOM | | X |
| - Health Economics | GOE | | X |
| Clinical-theoretical Institutes with services in health care |
| Department of Occupational Medicine | IAM | X | X |
| Institute of Human Genetics | IHG | X | X |
| Institute of Clinical Chemistry and Pathobiochemistry | IKCP | X | X |
| - Clinical Chemistry / Central Laboratory | IKC | X | |
| - Pathological Biochemistry | PBC | | X |
| Institute of Clinical Pharmacology | IKP | X | X |
| Institute of Medical Microbiology and Hospital Hygiene | IMMB | X | X |
| - Infektionsimmunologie | IFIMM | | X |
| Institute of Molecular and Clinical Immunology | IKIZ | X | X |
| Institute of Transfusion Medicine and Immunohaematology/Blood Bank | ITIB | X | X |
| Geschlechtersensible Medizin und Prävention | GSM | | |
| Centre for Pathology and Forensic Medicine | ZPR | X | X |
| Institute of Pathology | IPA | X | X |
| Institute of Neuropathology | INPA | X | X |
Forensic Medicine (UKMD- Employee, Institute of University Hospital Halle) | IRM | X | X |
| Experimentelle Pathologie | EXPAT | | X |
|
| Clinics | ClinicsK | UKMD | FME |
| University Clinic for General, Visceral, Vascular and Transplant Surgery | KCHI | X | X |
| - Department of Vascular Surgery | CHG | X | X |
| - Department of Paediatric Surgery and Paediatric Traumatology | CHK/KCHK | X | X |
| - Molecular and Experimental Surgery | MEC | | X |
| University Clinic for Trauma Surgery | KCHU | X | X |
| University Clinic for Plastic, Aesthetic and Hand Surgery | KCHP | X | X |
| - Abteilung Mikrogravitation und Translationale Regenerative Medizin | MTRM | | X |
| University Clinic for Cardio and Thoracic Surgery | KCHH | X | X |
| - Thoracic Surgery | CHT | X | X |
| University Orthopaedic Clinic | KORT | X | X |
| - Experimental Orthopedics | EXOR | | X |
| University Eye Clinic | KAUG | X | X |
| University Clinic for Urology and Paediatric Urology | KURO | X | X |
| University Clinic for Ear, Nose and Throat Medicine, Head and Neck Surgery | KHNO | X | X |
| - Department of Experimental Audiology | EXA | | X |
| University Clinic for Oral and Maxillofacial Plastic Surgery | KMKG | X | X |
| University Women's Clinic | KGYN | X | X |
| - Experimental Gynaecology and Obstetrics | EXGYN | | X |
| - Department for Reproductive Medicine and Gynaecological Endocrinology | KREP/KRE | X | X |
| Centre for Internal Medicine | ZIM | X | X |
| University Clinic for Cardiology and Angiology | KKAR | X | X |
| Department of Pneumology | KPNE | X | X |
| University Clinic for Gastroenterology, Hepatology and Infectology | KGHI | X | X |
| University Clinic for Nephrology and hypertension, diabetology and endocrinology | KNEP | X | X |
| - Department of Endocrinology and Metabolic Disorders | KEND | X | X |
| University Clinic for Haematology,Oncology and cell therapy | KHAE | X | X |
| Institute for Experimental Internal Medicine | IEIM | | X |
| University Paediatric Clinic | KPAE | X | X |
| - Department of Paediatric Haematology and Oncology | KPHO | X | |
| - Department of Experimental Paediatrics and Neonatology | EXPAE | X | X |
| - Bereich Pädiatrische Endokrinologie und Stoffwechsel | PENSW | X | |
| University Clinic for Dermatology | KHAU | X | X |
| University Clinic for Neurology | KNEU | X | X |
| Institute of Cognitive Neurology and Dementia Research | IKND | X | X |
| University Clinic for Neurosurgery | KCHN | X | X |
| University Clinic for Stereotactic Neurosurgery | KCHS | X | X |
| University Clinic for Psychiatry and Psychotherapy | KPSY | X | X |
| University Clinic for Psychosomatic Medicine and Psychotherapy | KPSM | X | X |
Clinic for Paediatric and Adolescent Psychiatry (Clinic of Hospital Klinikum Magdeburg gGmbH) | KKJP | X | X |
| University Clinic for Anaesthesiology and Intensive Therapy | KAIT | X | X |
| Centre for Radiology | ZRAD | X | X |
| University Clinic for Radiology and Nuclear Medicine | KRN | X | |
| - Diagnostic Radiology | KDR | X | X |
| - Nuclear Medicine | KNUK | X | X |
| - Experimentelle Radiologie | EXRAD | X | X |
| University Clinic for Neuroradiology | KNRAD | X | X |
| University Clinic for Radiation Therapy | KSTR | X | X |
|
| Central Services / Administration | ZEZ | UKMD | FME |
| Supervisory Board | AR | X | |
| Managing Board of the Clinical Center | KLIVO | X | |
| Faculty Board | FAVO | X | X |
| Dean's Office | DEK | | X |
| - Referat für Gleichstellung, Diversität und Nachwuchsentwicklung-Dekanat | GDN | | X |
| - Referat für Finanzen und Controlling | FICO | | X |
| - Referat für Forschung und Drittmittelverwaltung | REFODMV | | X |
| -- Research Unit | ZMF | | X |
| -- Forschungsqualitätsmanagement | FQM | | X |
| -- Stabsstelle Tierschutz | STS | | X |
| -- Central Animal Laboratory | ZTH | | X |
| -- Multi-parametric Bioimaging and Cytometry | MPBIC | | X |
| -- Clinical Study Coordinating Centre | KKS | | X |
| -- INKA - Innovation Laboratory for Image Guided Therapy | INKA | | X |
| - Press Office | PRST | | X |
| - Experimental Rheumatology | RHEU | | X |
| - Department of History, Ethics and Theory of Medicine | GET | | X |
| -- Klinisches Ethikkomitee | KEK | | X |
| -- Competence Centre e-Learning | ZEL | | X |
| -- Medical Terminology | TERM | | X |
| - Dean of Studies Office | SDEK | | X |
| -- International Office | AAA | | X |
| -- Faculty Student Council | FARA | | X |
| -- SkillsLab/Praktika Magdeburger Ausbildungszentrum für Medizinische Basisfertigkeiten | MAMBA | | X |
| Medical Directorate | AED | X | |
| - quality commissioner Hemotherapy | QBHT | X | |
| - Staff Medical Service | PED | X | |
| - Central Emergency Admissions Department Block 60 | ZNA | X | |
| -- Admissions Ward Block 60 | H60TK/AUFN | X | |
| - Central Pharmacy | ZAP | X | |
| -- Department stationary care | ZAPSV | X | |
| -- Department general drug manufacturing | ZAPAA | X | |
| -- Departmente sterile and aseptic drug manufacturing | ZAPSA | X | |
| -- Department laboratory diagnostika / pharmacy control | ZAPLD | X | |
| - Surgery Management | OPM | X | |
| - Hospital Hygiene and Antibiotic Stewardship | KHY | X | |
| - Specialist Radiation Protection | S13 | X | |
| - Specialist Central Quality Management | S14 | X | |
| -- Quality Management | QM | X | |
| - rocessing unit for medical products | AEMP | X | |
| Care Directorship | PFD | X | |
| -- practice instructor | PFDAZG | X | |
| -- jumper pool | PFDPOOL | X | |
| -- ITS-Pool | PFDI | X | |
| -- OP-Pool | PFDOP | X | |
| -- Pflege-Pool konservativ | PFDK | X | |
| -- op functional service | PFDOPF | X | |
| - Sozial Service | SOD | X | |
| - Physio- und Ergotherapie | PHER | X | |
| -- Physiotherapy / Ergotherapy | PHT/H60PH | X | |
| -- Ergotherapy | ERT | X | |
| - Patient Assistance Service | PBD | X | |
| - Training Centre for Health Care Professions | AZG | X | |
| Commercial Directorship | KD | X | |
|
| Business Unit Finance and Cost Control | G1 | X | |
| - Department of Financial Accounting and Taxation | G1.1/G11 | X | |
| -- Subject field Business Accounting | G1.1.1/G11 | X | |
| -- Subject field Accounts Receivable | G1.1.2/G11 | X | |
| -- Subject Field Accounts Payable | G1.1.3/G11 | X | |
| - Department of Cost Control and Business Administration | G1.2/G12 | X | |
| - Department of Patient Administrative Management and Invoicing | G1.3/G13 | X | |
| -- Subject Field Stationary Patient Admission | G1.3.1/G13 | X | |
| -- Subject Field Outpatient Cost Assurance and Accounting | G1.3.2/G13 | X | |
| -- Subject Field Stationary Cost Assurance and Accounting | G1.3.3/G13 | X | |
|
| Business Unit Human Resources | G2 | X | |
| - Department of Human Resource Issues for Employees, Manual Workers, Officials, Third-party funded staff, University Statistics and Partial Retirement | G2.1/G21 | X | |
| - Department of Further Training and Education and General Human Resource Issues | G2.3/G23 | X | |
| -- G2 Auszubildende | AZUBI | X | |
| -- G2 Auszubildende Duales System | AZUBIDS | X | |
| -- Corporate Health Management | G2G | X | |
| - Human Resource Issues Section - Faculty of Medicine | K24 | X | |
| - Sekretariatspool | Sekpool | X | |
|
| Business Unit Central Purchasing | G3 | X | |
| - Stabsstelle Einkaufsdienstleistungen / Strategischer Verbrauch / Key Account | G3.S1/G3 | X | |
| - Stabsstelle Stammdatenpflege / Verbrauchssteuerung MAWI / Datenauswertung | G3.S2/G3 | X | |
| - Specialist Project Management | G3.S3/G3 | X | |
| - Purchasing Department | G3.1/G31 | X | |
| - Operative Purchasing | G3.2/G32 | X | |
| - Warehouse Management | G3.3/G33 | X | |
| - building purchase | G3.4/G34 | X | |
|
| Business Unit Engineering and Buildings | G4 | X | |
| - HBFG (University Construction Act), Job Management, General Repairs Section | G4.SBC/G4 | X | |
| - Stabsstelle Koordination Kernprozesse | G4.SKK/G4 | X | |
| - Buildings Department | G4.1/G41 | X | |
| -- Subject Field Construction Planing | G4.1.1/G41 | X | |
| -- Sachgebiet Fachplanung Technische Ausrüstung | G4.1.2/G41 | X | |
| -- Construction Maintenance | G4.1.3/G41 | X | |
| - Operating Systems Technology Department | G4.2/G42 | X | |
| -- Subject Field Electrical Engineering | G4.2.1/G42 | X | |
| -- Subject field communication and control technology | G4.2.2/G42 | X | |
| -- Subject Field Thermal Energy and Sanitary Facilities | G4.2.3/G42 | X | |
| -- Subject Field Mechanical Engineering | G4.2.4/G42 | X | |
|
| -- Company space management and facility organization | G4.2.5/G42 | X | |
| Business Unit Logistics and Central Services | G5 | X | |
| - General Administration | G5.1/G51 | X | |
| -- Verwaltungsangelegenheiten | G5.1.1/G51 | X | |
| -- nursery school UMMD | G5.1.2/G51 | X | |
| -- Poststelle | G5.1.3/G51 | X | |
| -- Entsorgung | G5.1.4/G51 | X | |
| -- Grünanlagen | G5.1.5/G51 | X | |
| -- Telefonzentrale | G5.1.6/G53 | X | |
| -- Zentralarchiv ambulant / stationär | G5.1.7/G53 | X | |
| -- Wäschereileistungen, Schädlingsbekämpfung | G5.1.8/G53 | X | |
| -- Reinigungsleistungen, Verpflegungsleistungen | G5.1.9/G53 | X | |
| - Transport LogisticsTransport Logistics | G5.2/G52 | X | |
| -- Subject Field Transport | G5.2.1/G52 | X | |
| -- Home Assistance Services | G5.2.2/G52 | X | |
|
| Business Unit IT and Medical Technology | G6/ITMT | X | |
| - Medical Technology Service Department | G6.1/G61 | X | |
| -- Subject field Clinic Engineer | G6.1.1/G61 | X | |
| -- Subject Field Medical Electronical Engineering | G6.1.2/G61 | X | |
| -- Subject Field Medical Mechanical Engineering | G6.1.3/G61 | X | |
| -- Subject Field Radiology Techniques | G6.1.4/G61 | X | |
| - Hardware and Service-Management Department | G6.2/G62 | X | |
| - Networks and Communication Department | G6.3/G63 | X | |
| - System Management and Imaging-System Department | G6.4/G64 | X | |
| - Clinical and Adminstrativ Application Department | G6.5/G65 | X | |
| - Abteilung Projekte | G6.7/G67 | X | |
| -- Krankenhauszukunftsgesetz | KHZG | X | |
| Geschäftsbereich Unternehmenscontrolling und Digitalisierung | G7 | X | |
| - Department Business Controlling | G7.1/G71 | X | |
| - Department Specialist Human Resource Controlling & Time Management | G7.2/G72 | X | |
| - Department Medical Controlling | G7.3/G73 | X | |
| - Rechnungsprüfungen/MD-Management | G7.4/G74 | X | |
| - Department Riskmanagement | G7.5/G75 | X | |
| - Digitalisierung | G7.6/G76 | X | |
|
| - Zentraler Schreibdienst | G7.7/G77 | X | |
| Specialist Legal Department, data privacy, compliance | S8 | X | |
| Specialist Occupational Safety Department | S9 | X | |
| Stabsstelle Medizinische Versorgungszentren | SMVZ | X | |
|
| Management Board Division Marketing, Communication and Media | V1 | X | |
| Organisation | V1.1/V11 | X | |
| Editing | V1.2/V12 | X | |
| Layout | V1.3/V13 | X | |
| Media Service | V1.4/V14 | X | X |
| Management Board Division Information Security | V2 | X | |
|
| Vorstandsbereich 3 - Zentrales Projektmanagement und Unternehmensentwicklung | V3 | X | |
| Vorstandsbereich 4 – Arbeits- und Tarifrecht | V4 | X | |
| Vorstandsbereich 5 - Medizinmanagement | V5 | X | |
| - Assignment management | BELM | X | |
| - Patientenmanagement | V5.1/V51 | X | |
| - Digitalisierung klinischer Prozesse | V5.2/V52 | X | |
| Vorstandsbereich 6 - Neubau Campus Zentralklinikum | V6 | X | |
| Central Medical Library | MZB | | X |
| University Clinical Center Staff Council | PRMED | X | |
| Gleichstellungsbeauftragte | GBAÖR | X | |
| Schwerbehindertenvertretung des Universitätsklinikums A.ö.R. | SBVMED | X | |
| Central Biobank Magdeburg | ZBM | | X |
| Centre for Cellular Imaging and Innovative Disease Models | ZEBIK | | X |
| Datenintegrationszentrum | DIZ | | X |
| Central German Network of Excellence for Rare Diseases | MKSE | X | |
| Institut für Public Health in der Akutmedizin | IPHAM | X | |
| Zentrum für Personalisierte Medizin | ZPM | X | X |
| Oncology Center | ONKZ | X | X |
| - Klinisches Tumorregister UMMD | KTR | X | |
|
| External institutions, subsidiaries and partners of UMMD | EXTE | UKMD | FME |
| Ärztekammer Sachsen-Anhalt | AEKSA | | |
| Aktion Knochenmarkspende Sachsen-Anhalt e.V. | AKSA | | |
| Workers' Samaritan Federation | ASB | | |
| KVSA Bereitschaftsdienst Praxis | KVBD | | |
| BRU Security GmbH Dienstleister Wachschutz | BRU | | |
| Surveillance & Security Company Saxony-Anhalt | BSU | | |
| German Centre for Neurodegenerative Diseases of the Helmholtz Association (Dementia Centre) | DZNE | | |
| Elis Textilmanagement GmbH (Berendsen) | BERENDSE | | |
| Otto von Guericke University Ethics Committee (FME/UKMD) | ETHIK | | |
| Saxony-Anhalt Malformation Monitoring | MONZ | | |
| Förderverein für das Blutspendewesen in Magdeburg e.V. | FBMD | | |
| Association of Friends and Sponsors of University Medicine in Magdeburg e.V. | FFUMMD | | |
| Institute of Biology (UniMD) | IBIO | | |
| Institute of Experimental Physics (UniMD) | IEP | | |
| - Department of Biomedical Magnetic Resonance | BMMR | | |
| Magdeburg Institute of Medical Technology | IMTM | | |
| Institute of Neurosimulation and Imaging Technologies | INB | | |
| Institute of Quality Assurance in Surgical Medicine | IQOM | | |
| International Graduate School - Analysis, Imaging, and Modelling of Neuronal and Inflammatory Processes (ABINEP) | ABINEP | | |
| Klinikum Cracau bei Pfeiffers der Universitätsmedizin Magdeburg | KCPUM | | |
| KCP Kliniken im Klinikum Cracau |
| KCP Klinik für Kardiologie | KCPKAR | | |
| KCP Klinik für Gastroenterologie | KCPGAS | | |
| KCP Klinik für Viszeralchirurgie | KCPVIS | | |
| KCP Klinik für Geriatrie | KCPGER | | |
| KCP Klinik für Anästhesiologie, Intensivtherapie und Schmerztherapie | KCPAIT | | |
| KCP Klinik für Orthopädie und Unfallchirurgie | KCPORT | | |
| KCP Klinik für Radiologie | KCPRAD | | |
| KCP Medizinische Infrastruktur im Klinikum Cracau |
| KCP Zentrale Notaufnahme | KCPZNA | | |
| KCP Zentrallabor | KCPZLAB | | |
| KCP Zentrale Pflegeeinheit | KCPPF | | |
| KCP Aufbereitungseinheit für Medizinprodukte | KCPAEMP | | |
| KCP Nicht-medizinische Infrastruktur im Klinikum Cracau |
| KCP Qualitätsmanagement | KCHPQM | | |
| KCP Kodierung und Rechnungsprüfung | KCPKORE | | |
| KCP Patientenabrechnung | KCPPATRE | | |
| KCP Medizintechnik | KCPMT | | |
| KCP Desinfektion und Hygiene | KCPHYG | | |
| KCP Patientenaufnahme | KCPAUF | | |
| KCP Archiv | KCPARC | | |
| Klinikum Magdeburg | KMD | | |
| Klinikum Magdeburg Zentrale Sterilgutversorungsabteilung | KMDZSVA | | |
| Clinical Center Pastoral Care | SEELS | | |
| Klinisches Krebsregister Sachsen-Anhalt gGmbH | KKR | | |
| Clinical Competence Center of Allergology Saxony-Anhalt | KASA | | |
| Ambulance Service (general) | KTD | | |
| Dialysis and Kidney Transplantation Board | KFH | | |
| Externe Dozenten/Lehrbeauftragte | LEHRE | | |
| Innovation in image-guided interventions and surgery | LIAM | | |
| Leibniz Institute for Neurobiology | LIN | | |
| Life Systems Medizintechnik-Service GmbH | LIFE | | |
| Lungenklinik Lostau der Universitätsmedizin Magdeburg | LKLUM | | |
| LKL Kliniken in der Lungenklinik Lostau |
| LKL Klinik für Thoraxchirurgie | LKLTC | | |
| LKL Klinik für Pneumologie | LKLPN | | |
| LKL Klinik für Palliativmedizin | LKLPM | | |
| LKL Klinik für Radiologie | LKLRAD | | |
| LKL Klinik für Anästhesie | LKLAN | | |
| KCP Medizinische Infrastruktur in der Lungenklinik Lostau |
| LKL Zentrallabor | LKLZLAB | | |
| LKL Zentrale Pflegeeinheit | LKLPF | | |
| KCP Nicht-medizinische Infrastruktur in der Lungenklinik Lostau |
| LKL Krankenhaushygiene | LKLKHY | | |
| LKL Medizintechnik | LKLMT | | |
| LKL Lungenkrebszentrum | LKLKZ | | |
| LKL Patientenabrechnung | LKLPATRE | | |
| LKL Rezeption | LKLREZ | | |
| LKL Zentraler Schreibdienst | LKLZS | | |
| Magdeburg Support Group for Children with Cancer | MFKK | | |
| Magdeburg Anti-Cancer League | KLIGA | | |
| Magdeburger Uniklinik Service GmbH | MUKS | | |
| Order of Malta Volunteers | MHD | | |
| UKMD Medical Care Centre | MVZ | | |
| MVZ des Klinikums Cracau der Universitätsmedizin Magdeburg | MVZCUM | | |
| MVZC Orthopädie - Samariterhaus | MVZCORTS | | |
| MVZC Orthopädie - Wichernhaus | MVZCORTW | | |
| MVZC Aussenstelle Orthopädie Ulrichshaus | MVZCORTU | | |
| MVZC Aussenstelle Orthopädie Harsdorfer S | MVZCORTH | | |
| MVZC Gastroentrologie - Wichernhaus | MVZCGASW | | |
| MVZC Kardiologie - Wichernhaus | MVZCKARW | | |
| MVZC Hausarzt-Praxis - Bethanien/Cracau | MVZCHPBC | | |
| MVZC Hausarzt-Praxis Ottersleben | MVZCHPOT | | |
| MVZC Hausarzt-Praxis Tränsberg | MVZCHPTB | | |
| MVZC Chirurgische Praxis - Samariterhaus | MVZCCPSH | | |
| MVZC Gefäßchirurgische Praxis - Heumarkt | MVZCGPHM | | |
| MVZC Gefäßchirurgische Praxis - Bethanien | MVZCGCPB | | |
| MVZC Med. Zentrum für Erwachsene mit Behinderung | MZEB | | |
| SAPV spezialisierte ambulante Palliativversorgung | SAPV | | |
| MVZ Im Altstadtquartier | MVZAQ | | |
| MLR System GmbH (AWT H60/H10) | MLR | | |
| President's Office of Otto von Guericke University | ROVGU | | |
| Otto von Guericke University Staff Council (incl. FME) | PROVGU | | |
| Pfeiffersche Stiftungen Magdeburg | PFS | | |
| Representative for severely disabled people OVGU | SBVOVGU | | |
| R+S Dienstleistungen GmbH | RSDIENST/RSD | | |
| Pneumological Respiratory Therapy Centre | PATZ | | |
| Sports Medicine / Olympic Support Centre Magdeburg | SMOS | | |
| Magdeburg/Saxony-Anhalt Tumour Centre | TZSA | X | |
| Association for Seriously Ill Children and their Families | VSKE | | |
| Universitätsklinikum Halle | UKH | | |
| UMR Cleaning Service GmbH | UMR | | |
| Centre for Neuroscientific Innovation and Technology | ZENIT | | |
|